*

Paint For A Cause - Stars and Stripes Museum

Thursday, November 21, 2024, 1:00 pm - 6:00 pm

Painted Wren Art Gallery

Local artists Aaron Horrell and Barb Bailey, in conjunction with the Stars and Stripes Museum in Bloomfield, Missouri, have started a new Paint For A Cause Project. This is an opportunity for the public to participate in a project to help raise money for the museum and create a mural for display on Museum’s barn. Painting on the mural begins on Saturday, January 27, from 10 a.m. to 4 p.m. at the museum. Anyone, any age, any ability can paint as many triangles as they wish. A $2 donation is asked for each triangle to be painted. The artists will put paint on the brush and show each painter where to put their brush strokes. Very easy! A journal will be kept with the names, ages, jobs, and town of each participate, creating an historic document. This journal will be given to the Stars and Stripes Museum when the project is finished. When not set up at the Museum, the mural will be available at the Painted Wren Art Gallery in Cape Girardeau at 620 Whitelaw Avenue, Tuesday - Saturday, 1 - 6 p.m.

Previous Paint For A Cause projects include the 12 feet X 30 feet Missouri Bicentennial Mural that hangs on the wall in the Truman Building in Jefferson City, the Cape Girardeau Veterans Home Mural, the Bollinger County Library mural, and several more.

Dates & Times

Thursday, November 21, 2024, 1:00 pm - 6:00 pm
Friday, November 22, 2024, 1:00 pm - 6:00 pm
Saturday, November 23, 2024, 1:00 pm - 6:00 pm
Tuesday, November 26, 2024, 1:00 pm - 6:00 pm
Wednesday, November 27, 2024, 1:00 pm - 6:00 pm
Tuesday, December 3, 2024, 1:00 pm - 6:00 pm
Wednesday, December 4, 2024, 1:00 pm - 6:00 pm
Thursday, December 5, 2024, 1:00 pm - 6:00 pm
Friday, December 6, 2024, 1:00 pm - 6:00 pm
Saturday, December 7, 2024, 1:00 pm - 6:00 pm
Tuesday, December 10, 2024, 1:00 pm - 6:00 pm
Wednesday, December 11, 2024, 1:00 pm - 6:00 pm
Thursday, December 12, 2024, 1:00 pm - 6:00 pm
Friday, December 13, 2024, 1:00 pm - 6:00 pm
Saturday, December 14, 2024, 1:00 pm - 6:00 pm
Tuesday, December 17, 2024, 1:00 pm - 6:00 pm
Wednesday, December 18, 2024, 1:00 pm - 6:00 pm
Thursday, December 19, 2024, 1:00 pm - 6:00 pm
Friday, December 20, 2024, 1:00 pm - 6:00 pm
Saturday, December 21, 2024, 1:00 pm - 6:00 pm
Thursday, January 2, 2025, 1:00 pm - 6:00 pm
Friday, January 3, 2025, 1:00 pm - 6:00 pm
Saturday, January 4, 2025, 1:00 pm - 6:00 pm
Tuesday, January 7, 2025, 1:00 pm - 6:00 pm
Wednesday, January 8, 2025, 1:00 pm - 6:00 pm
Thursday, January 9, 2025, 1:00 pm - 6:00 pm
Friday, January 10, 2025, 1:00 pm - 6:00 pm
Saturday, January 11, 2025, 1:00 pm - 6:00 pm
Tuesday, January 14, 2025, 1:00 pm - 6:00 pm
Wednesday, January 15, 2025, 1:00 pm - 6:00 pm
Thursday, January 16, 2025, 1:00 pm - 6:00 pm
Friday, January 17, 2025, 1:00 pm - 6:00 pm
Saturday, January 18, 2025, 1:00 pm - 6:00 pm
Tuesday, January 21, 2025, 1:00 pm - 6:00 pm
Wednesday, January 22, 2025, 1:00 pm - 6:00 pm
Thursday, January 23, 2025, 1:00 pm - 6:00 pm
Friday, January 24, 2025, 1:00 pm - 6:00 pm
Saturday, January 25, 2025, 1:00 pm - 6:00 pm
Tuesday, January 28, 2025, 1:00 pm - 6:00 pm
Wednesday, January 29, 2025, 1:00 pm - 6:00 pm
Thursday, January 30, 2025, 1:00 pm - 6:00 pm
Friday, January 31, 2025, 1:00 pm - 6:00 pm
Saturday, February 1, 2025, 1:00 pm - 6:00 pm
Tuesday, February 4, 2025, 1:00 pm - 6:00 pm
Wednesday, February 5, 2025, 1:00 pm - 6:00 pm
Thursday, February 6, 2025, 1:00 pm - 6:00 pm
Friday, February 7, 2025, 1:00 pm - 6:00 pm
Saturday, February 8, 2025, 1:00 pm - 6:00 pm
Tuesday, February 11, 2025, 1:00 pm - 6:00 pm
Wednesday, February 12, 2025, 1:00 pm - 6:00 pm
Thursday, February 13, 2025, 1:00 pm - 6:00 pm
Friday, February 14, 2025, 1:00 pm - 6:00 pm
Saturday, February 15, 2025, 1:00 pm - 6:00 pm
Tuesday, February 18, 2025, 1:00 pm - 6:00 pm
Wednesday, February 19, 2025, 1:00 pm - 6:00 pm
Thursday, February 20, 2025, 1:00 pm - 6:00 pm
Friday, February 21, 2025, 1:00 pm - 6:00 pm
Saturday, February 22, 2025, 1:00 pm - 6:00 pm
Tuesday, February 25, 2025, 1:00 pm - 6:00 pm
Wednesday, February 26, 2025, 1:00 pm - 6:00 pm
Thursday, February 27, 2025, 1:00 pm - 6:00 pm
Friday, February 28, 2025, 1:00 pm - 6:00 pm
Saturday, March 1, 2025, 1:00 pm - 6:00 pm
Tuesday, March 4, 2025, 1:00 pm - 6:00 pm
Wednesday, March 5, 2025, 1:00 pm - 6:00 pm
Thursday, March 6, 2025, 1:00 pm - 6:00 pm
Friday, March 7, 2025, 1:00 pm - 6:00 pm
Saturday, March 8, 2025, 1:00 pm - 6:00 pm
Tuesday, March 11, 2025, 1:00 pm - 6:00 pm
Wednesday, March 12, 2025, 1:00 pm - 6:00 pm
Thursday, March 13, 2025, 1:00 pm - 6:00 pm
Friday, March 14, 2025, 1:00 pm - 6:00 pm
Saturday, March 15, 2025, 1:00 pm - 6:00 pm
Tuesday, March 18, 2025, 1:00 pm - 6:00 pm
Wednesday, March 19, 2025, 1:00 pm - 6:00 pm
Thursday, March 20, 2025, 1:00 pm - 6:00 pm
Friday, March 21, 2025, 1:00 pm - 6:00 pm
Saturday, March 22, 2025, 1:00 pm - 6:00 pm
Tuesday, March 25, 2025, 1:00 pm - 6:00 pm
Wednesday, March 26, 2025, 1:00 pm - 6:00 pm
Thursday, March 27, 2025, 1:00 pm - 6:00 pm
Friday, March 28, 2025, 1:00 pm - 6:00 pm
Saturday, March 29, 2025, 1:00 pm - 6:00 pm
Tuesday, April 1, 2025, 1:00 pm - 6:00 pm
Wednesday, April 2, 2025, 1:00 pm - 6:00 pm
Thursday, April 3, 2025, 1:00 pm - 6:00 pm
Friday, April 4, 2025, 1:00 pm - 6:00 pm
Saturday, April 5, 2025, 1:00 pm - 6:00 pm
Tuesday, April 8, 2025, 1:00 pm - 6:00 pm
Wednesday, April 9, 2025, 1:00 pm - 6:00 pm
Thursday, April 10, 2025, 1:00 pm - 6:00 pm
Friday, April 11, 2025, 1:00 pm - 6:00 pm
Saturday, April 12, 2025, 1:00 pm - 6:00 pm
Tuesday, April 15, 2025, 1:00 pm - 6:00 pm
Wednesday, April 16, 2025, 1:00 pm - 6:00 pm
Thursday, April 17, 2025, 1:00 pm - 6:00 pm
Friday, April 18, 2025, 1:00 pm - 6:00 pm
Saturday, April 19, 2025, 1:00 pm - 6:00 pm
Tuesday, April 22, 2025, 1:00 pm - 6:00 pm
Wednesday, April 23, 2025, 1:00 pm - 6:00 pm
Thursday, April 24, 2025, 1:00 pm - 6:00 pm
Friday, April 25, 2025, 1:00 pm - 6:00 pm
Saturday, April 26, 2025, 1:00 pm - 6:00 pm
Tuesday, April 29, 2025, 1:00 pm - 6:00 pm
Wednesday, April 30, 2025, 1:00 pm - 6:00 pm

Map

Painted Wren Art Gallery
620 Whitelaw Avenue